千葉興銀(千葉興業銀行)のお盆休み(2026年)のATMや窓口の営業はどうなっているのでしょうか?
When you suddenly want to withdraw money at an ATM or when you want to complete the procedure at the counter, you may be concerned about business days, business hours, fees, etc.
In this article, we will discuss the
- 千葉興銀(千葉興業銀行)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?
- How much is the ATM fee?
Let's take a look at.
▼ National bank summary articles & articles closely related to life are also often read ^^
table of contents
- 1 千葉興銀(千葉興業銀行)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
- 2 お盆休み(2026)の千葉興銀(千葉興業銀行)ATMでの手数料はいくら?
- 2.1 1. When using a Chiba Kogyo Bank cash card
- 2.2 2. When using a Mizuho Bank cash card
- 2.3 3. When using a Bank of Yokohama cash card
- 2.4 4. When using a Kiraboshi Bank cash card
- 2.5 5. When using a Joyo Bank cash card
- 2.6 6. When using a Bank of Tsukuba cash card
- 2.7 7. When using a cash card of the Central Bank of Yamanashi
- 2.8 8. When using a Musashino Bank cash card
- 2.9 9. When using a Choshi Shinkin Bank cash card
- 2.10 10. When using a cash card of Tateyama Shinkin Bank
- 2.11 11. When using AEON Bank's cash card
- 3 お盆休み(2026)の千葉興銀(千葉興業銀行)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
- 4 お盆休み(2026)の千葉興銀(千葉興業銀行)提携の他金融機関ATMでの手数料はいくら?
- 5 千葉興銀(千葉興業銀行)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
千葉興銀(千葉興業銀行)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
According to the Banking Law, banks in Japan
- Saturday
- Sunday
- national holiday
is a closed day.
So, during the Obon holiday period ATM & Teller Schedule I tried to summarize it.
ATM hours are the longest hours of Chiba Kogyo Bank (Chiba Kogyo Bank).
The hours of the counter are for cash transactions, deposits, withdrawals, and transfers using the passbook.
| schedule | Banking Situation | remarks |
| 8/8(土) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Expected congestion in front of Obon |
| 8/9(日) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
|
| 8/10(月) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion in front of Obon |
| 8/11(火) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Mountain Day and Chiba Kogyo Bank (Chiba Kogyo Bank) Treated as a holiday |
| 8/12(水) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion in front of Obon |
| 8/13(木) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to Obon |
| 8/14(金) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to Obon |
| 8/15(土) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Expected congestion due to Obon |
| 8/16(日) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Expected congestion due to Obon |
| 8/17(月) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion after Obon |
| 8/18(火) | ATM: 8 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion after Obon |
Obon holiday Expect crowds, especially before and after the period!
If you have procedures or requirements, it's a good idea to respond as soon as possible with plenty of time.
お盆休み(2026)の千葉興銀(千葉興業銀行)ATMでの手数料はいくら?
During the Obon holiday period Chiba Kogyo Bank ATM fees about How much does it cost to get a refund with a cash card from each financial institution? We investigated.
Some stores have different opening hours.
Detailed information for each store and ATM From here Please check it out.
earth Sundays & Holidays and after-hours withdrawals There is a fee for this, so you want to make sure you have a margin in your wallet up front.
So first things first
On the cash card, Fees for withdrawals from Chiba Kogyo Bank ATMs (by time zone)
I will introduce it from the beginning. ATM hours are the longest hours of Chiba Kogyo Bank (Chiba Kogyo Bank).
If you click on a bank in the table above, you can jump to the corresponding page instantly So, if there is a bank you are interested in, please click on it ^^
1. When using a Chiba Kogyo Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
2. When using a Mizuho Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
3. When using a Bank of Yokohama cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
4. When using a Kiraboshi Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
5. When using a Joyo Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
6. When using a Bank of Tsukuba cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
7. When using a cash card of the Central Bank of Yamanashi
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
8. When using a Musashino Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
9. When using a Choshi Shinkin Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
10. When using a cash card of Tateyama Shinkin Bank
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
11. When using AEON Bank's cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜23:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
お盆休み(2026)の千葉興銀(千葉興業銀行)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
We have summarized the fees related to ATMs at convenience stores and Japan Post Bank, which are affiliated with Chiba Kogyo Bank.
Withdrawals at convenience stores and Japan Post are very convenient ♪ because they are flexible in time and place
however JPY 220 The amount is a little high So, it's something to be aware of.
And now
Using a cash card of Chiba Kogyo Bank (Chiba Kogyo Bank),
| 1. Seven Bank ATM | 2. E-net ATM |
| 3. Lawson Bank ATM | 4. Japan Post Bank ATM |
| 5. VIEW ALTTE ATM |
And Fees for withdrawals (by time of day) It is an introduction. You can jump to the corresponding page by clicking on the bank in the table above So, if there is a bank you are interested in, please click on it ^^
1. Seven Bank ATM
| Day | business hours | commission |
|---|---|---|
| month | 00:00〜02:00 | JPY 220 |
| month | 06:00〜08:45 | JPY 220 |
| month | 08:45〜18:00 | JPY 110 |
| month | 18:00〜24:00 | JPY 220 |
| Tue-Fri | 00:00〜08:45 | JPY 220 |
| Tue-Fri | 08:45〜18:00 | JPY 110 |
| Tue-Fri | 18:00〜24:00 | JPY 220 |
| earth | 00:00〜08:45 | JPY 220 |
| earth | 08:45〜14:00 | JPY 110 |
| earth | 14:00〜24:00 | JPY 220 |
| Sundays and holidays | 00:00〜24:00 | JPY 220 |
- It is not available every Monday from 02:00~06:00, and from 21:00~06:00 on the day before Coming of Age Day (2nd Monday of January), Marine Day (3rd Monday of July), Respect for the Aged Day (3rd Monday of September), and Sports Day (2nd Monday of October).
- If a public holiday (including substitute holidays) falls on a Monday, the usage time will be treated as Monday and the usage fee will be treated the same as Sunday.
2. E-net ATM
| Day | business hours | commission |
|---|---|---|
| month | 00:00〜02:00 | JPY 220 |
| month | 06:00〜08:45 | JPY 220 |
| month | 08:45〜18:00 | JPY 110 |
| month | 18:00〜24:00 | JPY 220 |
| Tue-Fri | 00:00〜08:45 | JPY 220 |
| Tue-Fri | 08:45〜18:00 | JPY 110 |
| Tue-Fri | 18:00〜24:00 | JPY 220 |
| earth | 00:00〜08:45 | JPY 220 |
| earth | 08:45〜14:00 | JPY 110 |
| earth | 14:00〜24:00 | JPY 220 |
| Sundays and holidays | 00:00〜24:00 | JPY 220 |
- It is not available every Monday from 02:00~06:00, and from 21:00~06:00 on the day before Coming of Age Day (2nd Monday of January), Marine Day (3rd Monday of July), Respect for the Aged Day (3rd Monday of September), and Sports Day (2nd Monday of October).
- If a public holiday (including substitute holidays) falls on a Monday, the usage time will be treated as Monday and the usage fee will be treated the same as Sunday.
3. Lawson Bank ATM
| Day | business hours | commission |
|---|---|---|
| month | 00:00〜02:00 | JPY 220 |
| month | 06:00〜08:45 | JPY 220 |
| month | 08:45〜18:00 | JPY 110 |
| month | 18:00〜24:00 | JPY 220 |
| Tue-Fri | 00:00〜08:45 | JPY 220 |
| Tue-Fri | 08:45〜18:00 | JPY 110 |
| Tue-Fri | 18:00〜24:00 | JPY 220 |
| earth | 00:00〜08:45 | JPY 220 |
| earth | 08:45〜14:00 | JPY 110 |
| earth | 14:00〜24:00 | JPY 220 |
| Sundays and holidays | 00:00〜24:00 | JPY 220 |
- It is not available every Monday from 02:00~06:00, and from 21:00~06:00 on the day before Coming of Age Day (2nd Monday of January), Marine Day (3rd Monday of July), Respect for the Aged Day (3rd Monday of September), and Sports Day (2nd Monday of October).
- If a public holiday (including substitute holidays) falls on a Monday, the usage time will be treated as Monday and the usage fee will be treated the same as Sunday.
4. ゆうちょ銀行ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 00:05〜08:45 | JPY 220 |
| weekday | 08:45〜18:00 | JPY 110 |
| weekday | 18:00〜23:55 | JPY 220 |
| earth | 00:05〜09:00 | JPY 220 |
| earth | 09:00〜14:00 | JPY 110 |
| earth | 14:00〜23:55 | JPY 220 |
| Sundays and holidays | 00:05〜20:00 | JPY 220 |
- On the third Monday of the month, it will be available from 7:00.
- On December 31st, the withdrawal time is 0:05~20:00, and the fee is 110 yen or 220 yen depending on the day of the week.
- The withdrawal usage time from January 1st ~ 3rd is 7:00 ~ 20:00, and the fee is 220 yen.
- On January 4th, it will be available from 0:15.
5. VIEW ALTTE ATM
| Day | business hours | commission |
|---|---|---|
| month | 00:05〜02:00 | JPY 220 |
| month | 06:00〜08:45 | JPY 220 |
| month | 08:45〜18:00 | JPY 110 |
| month | 18:00〜23:50 | JPY 220 |
| Tue~Fri | 00:05〜02:00 | JPY 220 |
| Tue~Fri | 04:00〜08:45 | JPY 220 |
| Tue~Fri | 08:45〜18:00 | JPY 110 |
| Tue~Fri | 18:00〜23:50 | JPY 220 |
| earth Sundays and holidays | 00:05〜02:00 | JPY 220 |
| earth Sundays and holidays | 04:00〜23:50 | JPY 220 |
- It is not available on Mondays from 04:00~06:00, and on the day before Coming of Age Day (2nd Monday in January), Marine Day (3rd Monday in July), Respect for the Aged Day (3rd Monday in September), and Sports Day (2nd Monday in October) from 21:00~06:00 on the day before.
お盆休み(2026)の千葉興銀(千葉興業銀行)提携の他金融機関ATMでの手数料はいくら?
Using a cash card of Chiba Kogyo Bank (Chiba Kogyo Bank),
And Fees for withdrawals (by time of day) It is an introduction. The maximum ATM time is the longest.
You can jump to the corresponding page by clicking on the bank in the table above So, if there is a bank you are interested in, please click on it ^^
1. Mizuho Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
2. Bank of Yokohama ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
3. きらぼし銀行ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
4. Joyo Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
5. Bank of Tsukuba ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
6. Yamanashi Central Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
7. Musashino Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth Sundays and holidays | 08:00〜21:00 | JPY 110 |
8. 銚子信用金庫ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
9. 館山信用金庫ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜21:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
10. AEON Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00〜08:45 | JPY 110 |
| weekday | 08:45〜18:00 | free |
| weekday | 18:00〜23:00 | JPY 110 |
| earth | 08:00〜08:45 | JPY 110 |
| earth | 08:45〜14:00 | free |
| earth | 14:00〜21:00 | JPY 110 |
| Sundays and holidays | 08:00〜21:00 | JPY 110 |
千葉興銀(千葉興業銀行)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
During the Obon holiday, it is also a time when various expenses such as returning home and traveling increase.
If possible, I would like to prepare enough money in advance!
This time
● 千葉興銀(千葉興業銀行)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
● お盆休み(2026)の千葉興銀(千葉興業銀行)ATMでの手数料はいくら?
● お盆休み(2026)の千葉興銀(千葉興業銀行)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
● お盆休み(2026)の千葉興銀(千葉興業銀行)提携の他金融機関ATMでの手数料はいくら?













