烏山信用金庫(からしん)のお盆休み(2026年)ATMや窓口の営業はどうなっているのでしょうか?
When you suddenly want to withdraw money at an ATM or when you want to complete the procedure at the counter, you may be concerned about business days, business hours, fees, etc.
In this article, we will discuss the
- 烏山信用金庫(からしん)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?
- How much is the ATM fee?
Let's take a look at.
▼ National bank summary articles & articles closely related to life are also often read ^^
table of contents
- 1 烏山信用金庫(からしん)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
- 2 お盆休み(2026)の烏山信用金庫(からしん)ATMでの手数料はいくら?
- 2.1 1. When using the Karasan Shinkin Bank Cash Card
- 2.2 2. When using a Tochigi Shinkin Bank cash card
- 2.3 3. When using a Sano Shinkin Bank cash card
- 2.4 4. When using the cash card of the Otawara Shinkin Bank
- 2.5 5. When using an Ashikaga Bank cash card
- 2.6 6. When using a Mooka Credit Union cash card
- 2.7 7. When using a Nasu Credit Union cash card
- 2.8 8. When using a cash card of a credit union nationwide other than the above
- 2.9 9. When using AEON Bank's cash card
- 2.10 10. When using a Japan Post Bank cash card
- 3 お盆休み(2026)の烏山信用金庫(からしん)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
- 4 お盆休み(2026)の烏山信用金庫(からしん)提携の他金融機関ATMでの手数料はいくら?
- 5 烏山信用金庫(からしん)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
烏山信用金庫(からしん)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
According to the Enforcement Order of the Credit Union Law and the Credit Union Act,
- Saturday
- Sunday
- national holiday
is a closed day.
So, during the Obon holiday period ATM & Teller Schedule I tried to summarize it.
ATM hours are the longest hours of Karasan Shinkin Bank.
The hours of the counter are for cash transactions, deposits, withdrawals, and transfers using the passbook.
| schedule | Status of credit unions | remarks |
| 8/8(土) | ATM: 8:45 a.m. ~ 9 p.m. Contact: No business |
Expected congestion in front of Obon |
| 8/9(日) | ATM: 8:45 a.m. ~ 9 p.m. Contact: No business |
|
| 8/10(月) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion in front of Obon |
| 8/11(火) | ATM: 8:45 a.m. ~ 9 p.m. Contact: No business |
Mountain Day and Karasan Shinkin Bank holidays |
| 8/12(水) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion in front of Obon |
| 8/13(木) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to Obon |
| 8/14(金) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to Obon |
| 8/15(土) | ATM: 8:45 a.m. ~ 9 p.m. Contact: No business |
Expected congestion due to Obon |
| 8/16(日) | ATM: 8:45 a.m. ~ 9 p.m. Contact: No business |
Expected congestion due to Obon |
| 8/17(月) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion after Obon |
| 8/18(火) | ATM: 8:45 a.m. ~ 9 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion after Obon |
It is expected to be especially crowded before and after the Obon holiday period!
If you have procedures or requirements, it's a good idea to respond as soon as possible with plenty of time.
お盆休み(2026)の烏山信用金庫(からしん)ATMでの手数料はいくら?
During the Obon holiday period Karasan Shinkin Bank ATM Fees for about How much does it cost to get a refund with a cash card from each financial institution? We investigated.
Some stores have different opening hours.
For detailed information on each store and ATM, see Store & ATM Search " Please check it out.
earth Sundays & Holidays and after-hours withdrawals There is a fee for this, so you want to make sure you have a margin in your wallet up front.
So first things first
On the cash card, Fees for withdrawals from Karasan Shinkin Bank ATMs (by time zone)
I will introduce it from the beginning. If you click on a financial institution in the table above, you can instantly jump to the corresponding page So, if there is a financial institution you are interested in, please click on it ^^
1. When using the Karasan Shinkin Bank Cash Card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
2. When using a Tochigi Shinkin Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
3. When using a Sano Shinkin Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
4. When using the cash card of the Otawara Shinkin Bank
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
5. When using an Ashikaga Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
6. When using a Mooka Credit Union cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
7. When using a Nasu Credit Union cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
8. When using a cash card of a credit union nationwide other than the above
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:45~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
9. When using AEON Bank's cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth | 08:45~09:00 | JPY 220 |
| earth | 09:00~14:00 | JPY 110 |
| earth | 14:00~21:00 | JPY 220 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
10. When using a Japan Post Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth | 08:45~09:00 | JPY 220 |
| earth | 09:00~14:00 | JPY 110 |
| earth | 14:00~21:00 | JPY 220 |
| Sundays and holidays | 08:45~21:00 | JPY 110 |
お盆休み(2026)の烏山信用金庫(からしん)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
We have summarized the fees related to ATMs at convenience stores and Japan Post Bank, which Karasan Shinkin Bank is affiliated with.
Withdrawals at convenience stores and Japan Post are very convenient ♪ because they are flexible in time and place
however JPY 220 The amount is a little high So, it's something to be aware of.
And now
Using Karasan Shinkin Bank's cash card,
| 1. Seven Bank ATM | 2. E-net ATM |
| 3. Lawson Bank ATM | 4. Japan Post Bank ATM |
And Fees for withdrawals (by time of day) It is an introduction.
You can jump to the corresponding page by clicking on the bank in the table above So, if there is a bank you are interested in, please click on it ^^
1. Seven Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 07:00~2300 | JPY 110 |
| earth | 08:00~22:00 | JPY 110 |
| Sundays and holidays | 08:00~21:00 | JPY 110 |
2. E-net ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 330 |
| weekday | 08:45~18:00 | JPY 220 |
| weekday | 18:00~21:00 | JPY 330 |
| earth Sundays and holidays | 08:00~21:00 | JPY 330 |
3. Lawson Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 220 |
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth Sundays and holidays | 08:00~21:00 | JPY 220 |
4. Japan Post Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 220 |
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth | 08:00~09:00 | JPY 220 |
| earth | 09:00~14:00 | JPY 110 |
| earth | 14:00~21:00 | JPY 220 |
| Sundays and holidays | 08:00~21:00 | JPY 220 |
お盆休み(2026)の烏山信用金庫(からしん)提携の他金融機関ATMでの手数料はいくら?
Using Karasan Shinkin Bank's cash card,
| 1. Tochigi Shinkin Bank ATM | 2. Sano Shinkin Bank ATM | 3. Otawara Shinkin Bank ATM |
| 4. Ashikaga Bank ATM | 5. Moka Credit Union ATM | 6. Nasu Credit Union ATM |
| 7. AEON Bank ATM |
And Fees for withdrawals (by time of day) It is an introduction. If you click on a financial institution in the table above, you can instantly jump to the corresponding page So, if there is a financial institution you are interested in, please click on it ^^
1. Tochigi Shinkin Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 09:00~21:00 | JPY 110 |
2. Sano Shinkin Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~22:00 | JPY 110 |
| earth | 08:00~09:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:00~21:00 | JPY 110 |
3. Otawara Shinkin Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~19:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~17:00 | JPY 110 |
| Sundays and holidays | 09:00~17:00 | JPY 110 |
4. Ashikaga Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 07:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
5. Moka Credit Union ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~19:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~17:00 | JPY 110 |
| earth Sundays and holidays | 09:00~17:00 | JPY 110 |
6. Nasu Credit Union ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:45~18:00 | free |
| weekday | 18:00~20:00 | JPY 110 |
| earth | 09:00~14:00 | free |
| earth | 14:00~17:00 | JPY 110 |
| earth Sundays and holidays | 09:00~17:00 | JPY 110 |
7. AEON Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 220 |
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth | 08:00~09:00 | JPY 220 |
| earth | 09:00~14:00 | JPY 110 |
| earth | 14:00~21:00 | JPY 220 |
| Sundays and holidays | 09:00~21:00 | JPY 220 |
烏山信用金庫(からしん)|お盆休み(2026年)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
During the Obon holiday, it is also a time when various expenses such as returning home and traveling increase.
If possible, I would like to prepare enough money in advance!
This time
● 烏山信用金庫(からしん)のお盆休み(2026年)の窓口営業時間・営業日や休業日はいつ?
● お盆休み(2026)の烏山信用金庫(からしん)ATMでの手数料はいくら?
● お盆休み(2026)の烏山信用金庫(からしん)提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
● お盆休み(2026)の烏山信用金庫(からしん)提携の他金融機関ATMでの手数料はいくら?













