筑波銀行の2026年ゴールデンウィーク(GW)のATMや窓口の営業はどうなっているのでしょうか?
When you suddenly want to withdraw money at an ATM or when you want to complete the procedure at the counter, you may be concerned about business days, business hours, fees, etc.
In this article, we will discuss the
- 筑波銀行|2026年ゴールデンウィーク(GW)の窓口の営業時間や営業日はいつ?
- How much is the ATM fee?
Let's take a look at.
▼ National bank summary articles & articles closely related to life are also often read ^^
table of contents
- 1 筑波銀行の2026年ゴールデンウィーク(GW)の窓口営業時間・営業日や休業日はいつ?
- 2 ゴールデンウィーク(2026)の筑波銀行ATMでの手数料はいくら?
- 2.1 1. When using the Bank of Tsukuba Cash Card
- 2.2 2. When using a Kiraboshi Bank cash card
- 2.3 3. When using a Chiba Bank cash card
- 2.4 4. When using a Tochigi Bank cash card
- 2.5 5. When using a cash card of the Bank of Japan East
- 2.6 6. When using a Musashino Bank cash card
- 2.7 7. When using a cash card of the Central Bank of Yamanashi
- 2.8 8. When using a Bank of Yokohama cash card
- 2.9 9. When using a cash card of Chiba Industrial Bank
- 2.10 10. When using AEON Bank's cash card
- 2.11 11. When using a Japan Post Bank cash card
- 3 ゴールデンウィーク(2026)の筑波銀行提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
- 4 ゴールデンウィーク(2026)の筑波銀行提携の他金融機関ATMでの手数料はいくら?
- 5 筑波銀行|2026年ゴールデンウィーク(GW)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
筑波銀行の2026年ゴールデンウィーク(GW)の窓口営業時間・営業日や休業日はいつ?
According to the Banking Law, banks in Japan
- Saturday
- Sunday
- national holiday
is a closed day.
What you mean Banks are closed during Golden Week (GW) from May 3rd ~ May 6th. So that's it.
So, during Golden Week (GW) ATM & Teller Schedule I tried to summarize it.
ATM hours are the longest at the Bank of Tsukuba.
The hours of the counter are for cash transactions, deposits, withdrawals, and transfers using the passbook.
| schedule | Banking Situation | remarks |
| 4/24(Fri) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion before Golden Week |
| 4/25(Sat) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Expected congestion before Golden Week |
| 4/26(Sun) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
|
| 4/27(Mon) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to holidays |
| 4/28(Tue) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to holidays |
| 4/29(Wed) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Treated as a Bank of Tsukuba holiday |
| 4/30(Thurs) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to holidays |
| 5/1(Fri) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected congestion due to holidays |
| 5/2(Sat) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
|
| 5/3(Sun) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Treated as a Bank of Tsukuba holiday |
| 5/4(Mon) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Treated as a Bank of Tsukuba holiday |
| 5/5(Tue) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Treated as a Bank of Tsukuba holiday |
| 5/6(Wed) | ATM: 8 a.m. ~ 9 p.m. Contact: No business |
Treated as a Bank of Tsukuba holiday |
| 5/7(Thurs) | ATM: 7 a.m. ~ 11 p.m. Window: 9 a.m. ~ 3 p.m. |
Expected to be crowded after Golden Week |
Golden Week Expect crowds, especially before and after the period!
If you have procedures or requirements, it's a good idea to respond as soon as possible with plenty of time.
ゴールデンウィーク(2026)の筑波銀行ATMでの手数料はいくら?
During Golden Week Bank of Tsukuba ATM fees about How much does it cost to get a refund with a cash card from each financial institution? We investigated.
Some stores have different opening hours.
For detailed information on each store and ATM, see Store & ATM Search " Please check it out.
earth Sundays & Holidays and after-hours withdrawals There is a fee for this, so you want to make sure you have a margin in your wallet up front.
So first things first
On the cash card, Fees for withdrawals from Bank of Tsukuba ATMs (by time zone)
I will introduce it from the beginning. If you click on a bank in the table above, you can jump to the corresponding page instantly So, if there is a bank you are interested in, please click on it ^^
1. When using the Bank of Tsukuba Cash Card
| Day | business hours | commission |
|---|---|---|
| weekday | 07:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~23:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
2. When using a Kiraboshi Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
3. When using a Chiba Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
4. When using a Tochigi Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
5. When using a cash card of the Bank of Japan East
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
6. When using a Musashino Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
7. When using a cash card of the Central Bank of Yamanashi
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
8. When using a Bank of Yokohama cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
9. When using a cash card of Chiba Industrial Bank
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
10. When using AEON Bank's cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
11. When using a Japan Post Bank cash card
| Day | business hours | commission |
|---|---|---|
| weekday | 07:00~08:45 | JPY 220 |
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~23:00 | JPY 220 |
| earth | 08:00~09:00 | JPY 220 |
| earth | 09:00~14:00 | JPY 110 |
| earth | 14:00~21:00 | JPY 220 |
| Sundays and holidays | 08:00~21:00 | JPY 220 |
ゴールデンウィーク(2026)の筑波銀行提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
We have summarized the fees related to ATMs at convenience stores and Japan Post Bank, which are affiliated with the Bank of Tsukuba.
Withdrawals at convenience stores and Japan Post are very convenient ♪ because they are flexible in time and place
however JPY 220 The amount is a little high So, it's something to be aware of.
And now
Using the Bank of Tsukuba cash card,
| 1. Seven Bank ATM | 2. E-net ATM |
| 3. Lawson Bank ATM | 4. Japan Post Bank ATM |
And Fees for withdrawals (by time of day) It is an introduction.
You can jump to the corresponding page by clicking on the bank in the table above So, if there is a bank you are interested in, please click on it ^^
1. Seven Bank ATM
| Day | business hours | commission |
|---|---|---|
| month | 07:00~08:45 | JPY 220 |
| month | 08:45~18:00 | JPY 110 |
| month | 18:00~23:50 | JPY 220 |
| Tue~Fri | 00:05~08:45 | JPY 220 |
| Tue~Fri | 08:45~18:00 | JPY 110 |
| Tue~Fri | 18:00~23:50 | JPY 220 |
| earth wish | 00:05~23:50 | JPY 220 |
| day | 00:05~21:00 | JPY 220 |
2. E-net ATM
| Day | business hours | commission |
|---|---|---|
| month | 07:00~08:45 | JPY 220 |
| month | 08:45~18:00 | JPY 110 |
| month | 18:00~23:50 | JPY 220 |
| Tue~Fri | 00:05~08:45 | JPY 220 |
| Tue~Fri | 08:45~18:00 | JPY 110 |
| Tue~Fri | 18:00~23:50 | JPY 220 |
| earth wish | 00:05~23:50 | JPY 220 |
| day | 00:05~21:00 | JPY 220 |
3. Lawson Bank ATM
| Day | business hours | commission |
|---|---|---|
| month | 07:00~08:45 | JPY 220 |
| month | 08:45~18:00 | JPY 110 |
| month | 18:00~23:50 | JPY 220 |
| Tue~Fri | 00:05~08:45 | JPY 220 |
| Tue~Fri | 08:45~18:00 | JPY 110 |
| Tue~Fri | 18:00~23:50 | JPY 220 |
| earth wish | 00:05~23:50 | JPY 220 |
| day | 00:05~21:00 | JPY 220 |
4. Japan Post Bank ATM
| Day | business hours | commission |
|---|---|---|
| month | 07:00~08:45 | JPY 220 |
| month | 08:45~18:00 | JPY 110 |
| month | 18:00~23:50 | JPY 220 |
| Tue~Fri | 00:05~08:45 | JPY 220 |
| Tue~Fri | 08:45~18:00 | JPY 110 |
| Tue~Fri | 18:00~23:50 | JPY 220 |
| earth wish | 00:05~23:50 | JPY 220 |
| day | 00:05~21:00 | JPY 220 |
ゴールデンウィーク(2026)の筑波銀行提携の他金融機関ATMでの手数料はいくら?
Using the Bank of Tsukuba cash card,
And Fees for withdrawals (by time of day) It is an introduction. If you click on a bank in the table above, you can jump to the corresponding page instantly So, if there is a bank you are interested in, please click on it ^^
1. Kiraboshi Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
2. Chiba Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
3. Tochigi Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
4. Bank of East Japan ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
5. Musashino Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
6. Yamanashi Central Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
7. Bank of Yokohama ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth Sundays and holidays | 08:00~21:00 | JPY 110 |
8. Chiba Industrial Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 110 |
| weekday | 08:45~18:00 | free |
| weekday | 18:00~21:00 | JPY 110 |
| earth | 08:00~08:45 | JPY 110 |
| earth | 08:45~14:00 | free |
| earth | 14:00~21:00 | JPY 110 |
| Sundays and holidays | 08:00~21:00 | JPY 110 |
9. AEON Bank ATM
| Day | business hours | commission |
|---|---|---|
| weekday | 08:00~08:45 | JPY 220 |
| weekday | 08:45~18:00 | JPY 110 |
| weekday | 18:00~21:00 | JPY 220 |
| earth Sundays and holidays | 08:00~21:00 | JPY 220 |
筑波銀行|2026年ゴールデンウィーク(GW)の窓口の営業時間や営業日はいつ?ATM手数料はいくら?のまとめ
During Golden Week, it is also a time when various expenses such as homecoming and travel increase.
If possible, I would like to prepare enough money in advance!
This time
● 筑波銀行の2026年ゴールデンウィーク(GW)の窓口営業時間・営業日や休業日はいつ?
● ゴールデンウィーク(2026)の筑波銀行ATMでの手数料はいくら?
● ゴールデンウィーク(2026)の筑波銀行提携のコンビニATMやゆうちょ銀行ATMでの手数料はいくら?
● ゴールデンウィーク(2026)の筑波銀行提携の他金融機関ATMでの手数料はいくら?
That's all I have to say.













